Sites: | 1 | 5 | 10 | 50 | 100 |
---|---|---|---|---|---|
$59/yr | $149/yr | $249/yr | $249/yr | $249/yr | |
$180/yr | $600/yr | $600/yr | $1200/yr | $1200/yr | |
$39/yr | $79/yr | $79/yr | $99/yr | $99/yr | |
$69/yr | $99/yr | $99/yr | $99/yr | $99/yr | |
$79/yr | $399/yr | $599/yr | $599/yr | $599/yr | |
$99/yr | $399/yr | $599/yr | $599/yr | $599/yr | |
$59/yr | $259/yr | $259/yr | $259/yr | $259/yr | |
$99/yr | $199/yr | $199/yr | $499/yr | $499/yr | |
$79/yr | $159/yr | $299/yr | $299/yr | $299/yr |
Personal $59/yr | Freelance $149/yr | Agency $249/yr | |
---|---|---|---|
Conditional Logic | |||
Conversational Forms | |||
Coupons | |||
GDPR Compliance | |||
Multi-Column Layouts | |||
Multi-Page Forms | |||
Polls/Quizzes/Surveys | |||
Repeater Groups | |||
Save & Resume | |||
Signatures | |||
Webhooks | |||
Payments | |||
PDF Creation | |||
Post Creation | |||
User Registration | |||
White Label | |||
WP-CLI |
Conditional Logic
Conversational Forms
Coupons
GDPR Compliance
Multi-Column Layouts
Multi-Page Forms
Polls/Quizzes/Surveys
Repeater Groups
Save & Resume
Signatures
Webhooks
Payments
PDF Creation
Post Creation
User Registration
White Label
WP-CLI
Frequency
0.4/yr
Average Severity
5.2
Highest Severity
6.1
Frequency | Average Severity | Highest Severity | |
---|---|---|---|
7.3 | 0.4/yr | 5.2 | 6.1 |
6.9 | 0.5/yr | 2.2 | 8.3 |
6.3 | 0.4/yr | 7.1 | 8.3 |
4.9 | 0.8/yr | 6.9 | 9.8 |
4.8 | 0.8/yr | 7.4 | 9.8 |
4.7 | 1.2/yr | 5 | 9.9 |
4.2 | 1.6/yr | 6.2 | 7.6 |
3 | 2.3/yr | 4.9 | 9.8 |
0 | 4.6/yr | 5 | 9.9 |