Sites: | 1 | 5 | 10 | 50 | 100 |
---|---|---|---|---|---|
$59/yr | $95/yr | $189/yr | $189/yr | $189/yr | |
$99/yr | $499/yr | $499/yr | NA | NA | |
$79/yr | $199/yr | $199/yr | $199/yr | $199/yr | |
$139/yr | $249/yr | $249/yr | $249/yr | $249/yr | |
$79/yr | $199/yr | $399/yr | $399/yr | NA | |
$49/yr | $298/yr | $599/yr | $599/yr | $599/yr |
Personal $59/yr | Business $95/yr | Developer $189/yr | |
---|---|---|---|
Availability Calendar | |||
Book Rooms/Items Overnight | |||
Book Rooms/Items Daily/Hourly | |||
Bundles | |||
Custom Fields | |||
Notification Emails | |||
Reports/Analytics | |||
Tax Calculation | |||
Refunds | |||
Coupons | |||
Generate Invoices | |||
Payments | |||
Notification SMS Messages | |||
Book Appointments | |||
Book Events | |||
Book Groups | |||
Buffer Times | |||
Client Dashboard | |||
Custom Automations | |||
GDPR Compliance | |||
Flexible Rates | |||
Flexible Times | |||
Multiple Team Members | |||
Recurring Bookings | |||
Time Zone Conversion | |||
Upsells | |||
Webhooks |
Availability Calendar
Book Rooms/Items Overnight
Book Rooms/Items Daily/Hourly
Bundles
Custom Fields
Notification Emails
Reports/Analytics
Tax Calculation
Refunds
Coupons
Generate Invoices
Payments
Notification SMS Messages
Book Appointments
Book Events
Book Groups
Buffer Times
Client Dashboard
Custom Automations
GDPR Compliance
Flexible Rates
Flexible Times
Multiple Team Members
Recurring Bookings
Time Zone Conversion
Upsells
Webhooks