Sites: | 1 | 5 | 10 | 50 | 100 |
---|---|---|---|---|---|
$99/yr | $199/yr | $199/yr | $499/yr | $499/yr | |
$180/yr | $600/yr | $600/yr | $1200/yr | $1200/yr | |
$39/yr | $79/yr | $79/yr | $99/yr | $99/yr | |
$69/yr | $99/yr | $99/yr | $99/yr | $99/yr | |
$79/yr | $399/yr | $599/yr | $599/yr | $599/yr | |
$99/yr | $399/yr | $599/yr | $599/yr | $599/yr | |
$59/yr | $149/yr | $249/yr | $249/yr | $249/yr | |
$59/yr | $259/yr | $259/yr | $259/yr | $259/yr | |
$79/yr | $159/yr | $299/yr | $299/yr | $299/yr |
Plus $99/yr | Pro $199/yr | Elite $499/yr | |
---|---|---|---|
Conditional Logic | |||
GDPR Compliance | |||
Multi-Column Layouts | |||
Multi-Page Forms | |||
Payments | |||
Repeater Groups | |||
Save & Resume | |||
User Registration | |||
PDF Creation | |||
Post Creation | |||
Webhooks | |||
Conversational Forms | |||
Coupons | |||
Polls/Quizzes/Surveys | |||
Signatures | |||
WP-CLI | |||
White Label |
Conditional Logic
GDPR Compliance
Multi-Column Layouts
Multi-Page Forms
Payments
Repeater Groups
Save & Resume
User Registration
PDF Creation
Post Creation
Webhooks
Conversational Forms
Coupons
Polls/Quizzes/Surveys
Signatures
WP-CLI
White Label
Frequency
4.2/yr
Average Severity
5.0
Highest Severity
9.9
Frequency | Average Severity | Highest Severity | |
---|---|---|---|
7.3 | 0.4/yr | 5.2 | 6.1 |
6.9 | 0.4/yr | 2.2 | 8.3 |
6.3 | 0.3/yr | 7.1 | 8.3 |
4.9 | 0.7/yr | 6.9 | 9.8 |
4.8 | 0.7/yr | 7.4 | 9.8 |
4.7 | 1.2/yr | 5 | 9.9 |
4.2 | 1.3/yr | 6.2 | 7.6 |
3 | 2.0/yr | 4.9 | 9.8 |
0 | 4.2/yr | 5 | 9.9 |