Sites: | 1 | 5 | 10 | 50 | 100 |
---|---|---|---|---|---|
$139/yr | $249/yr | $249/yr | $249/yr | $249/yr | |
$99/yr | $499/yr | $499/yr | NA | NA | |
$79/yr | $199/yr | $199/yr | $199/yr | $199/yr | |
$79/yr | $199/yr | $399/yr | $399/yr | NA | |
$49/yr | $298/yr | $599/yr | $599/yr | $599/yr |
Single Site $139/yr | Unlimited Sites $249/yr | |
---|---|---|
Availability Calendar | ||
Book Overnight | ||
Book Rooms/Spaces | ||
Bundles | ||
Client Dashboard | ||
Coupons | ||
Custom Fields | ||
Flexible Rates | ||
Flexible Times | ||
Notification Emails | ||
Payments | ||
Reports/Analytics | ||
Upsells | ||
Book Appointments | ||
Book Events | ||
Book Groups | ||
Buffer Times | ||
Custom Automations | ||
GDPR Compliance | ||
Generate Invoices | ||
Multiple Team Members | ||
Notification SMS Messages | ||
Recurring Bookings | ||
Tax Calculation | ||
Time Zone Conversion | ||
Webhooks |
Availability Calendar
Book Overnight
Book Rooms/Spaces
Bundles
Client Dashboard
Coupons
Custom Fields
Flexible Rates
Flexible Times
Notification Emails
Payments
Reports/Analytics
Upsells
Book Appointments
Book Events
Book Groups
Buffer Times
Custom Automations
GDPR Compliance
Generate Invoices
Multiple Team Members
Notification SMS Messages
Recurring Bookings
Tax Calculation
Time Zone Conversion
Webhooks