Sites: | 1 | 5 | 10 | 50 | 100 |
---|---|---|---|---|---|
$79/yr | $199/yr | $199/yr | $199/yr | $199/yr | |
$59/yr | $95/yr | $189/yr | $189/yr | $189/yr | |
$99/yr | $499/yr | $499/yr | NA | NA | |
$139/yr | $249/yr | $249/yr | $249/yr | $249/yr | |
$79/yr | $199/yr | $399/yr | $399/yr | NA | |
$49/yr | $298/yr | $599/yr | $599/yr | $599/yr |
Single Site $79/yr | Unlimited Sites $199/yr | |
---|---|---|
Availability Calendar | ||
Book Appointments | ||
Book Events | ||
Book Groups | ||
Book Rooms/Items Overnight | ||
Buffer Times | ||
Bundles | ||
Client Dashboard | ||
Coupons | ||
Flexible Rates | ||
Flexible Times | ||
Notification Emails | ||
Notification SMS Messages | ||
Multiple Team Members | ||
Payments | ||
Reports/Analytics | ||
Book Rooms/Items Daily/Hourly | ||
Custom Fields | ||
Custom Automations | ||
GDPR Compliance | ||
Generate Invoices | ||
Recurring Bookings | ||
Refunds | ||
Tax Calculation | ||
Time Zone Conversion | ||
Webhooks | ||
Upsells |
Availability Calendar
Book Appointments
Book Events
Book Groups
Book Rooms/Items Overnight
Buffer Times
Bundles
Client Dashboard
Coupons
Flexible Rates
Flexible Times
Notification Emails
Notification SMS Messages
Multiple Team Members
Payments
Reports/Analytics
Book Rooms/Items Daily/Hourly
Custom Fields
Custom Automations
GDPR Compliance
Generate Invoices
Recurring Bookings
Refunds
Tax Calculation
Time Zone Conversion
Webhooks
Upsells
Average Severity
0
Highest Severity
Frequency | Average Severity | Highest Severity | |
---|---|---|---|
3.4 | 1.9/yr | 6 | 7.2 |
0 | /yr | ||
0 | /yr | ||
0 | /yr | ||
0 | 4.0/yr | 7.4 | 10.0 |