Sites: | 1 | 5 | 10 | 50 | 100 |
---|---|---|---|---|---|
$180/yr | $600/yr | $600/yr | $1200/yr | $1200/yr | |
$39/yr | $92/yr | $132/yr | $132/yr | $132/yr | |
$39/yr | $79/yr | $79/yr | $99/yr | $99/yr | |
$69/yr | $99/yr | $99/yr | $99/yr | $99/yr | |
$79/yr | $399/yr | $599/yr | $599/yr | $599/yr | |
$99/yr | $399/yr | $599/yr | $599/yr | $599/yr | |
$59/yr | $149/yr | $249/yr | $249/yr | $249/yr | |
$59/yr | $259/yr | $259/yr | $259/yr | $259/yr | |
$99/yr | $199/yr | $199/yr | $499/yr | $499/yr | |
$79/yr | $159/yr | $299/yr | $299/yr | $299/yr |
Basic $180/yr | Standard $300/yr | Freelancer $600/yr | Agency $1200/yr | |
---|---|---|---|---|
Conditional Logic | ||||
Multi-Column Layouts | ||||
Payments | ||||
PDF Creation | ||||
Polls/Quizzes/Surveys | ||||
Repeater Groups | ||||
Save & Resume | ||||
Signatures | ||||
User Registration | ||||
Webhooks | ||||
GDPR Compliance | ||||
Conversational Forms | ||||
Coupons | ||||
Multi-Page Forms | ||||
Post Creation | ||||
White Label | ||||
WP-CLI |
Conditional Logic
Multi-Column Layouts
Payments
PDF Creation
Polls/Quizzes/Surveys
Repeater Groups
Save & Resume
Signatures
User Registration
Webhooks
GDPR Compliance
Conversational Forms
Coupons
Multi-Page Forms
Post Creation
White Label
WP-CLI
Forminator accessibility has not been tested.
Forminator server performance data has not been tested.
Forminator security history has not been checked.