Sites: | 1 | 5 | 10 | 50 | 100 |
---|---|---|---|---|---|
$33.99/yr | $119.99/yr | $299.99/yr | NA | NA | |
$149/yr | NA | NA | NA | NA | |
$99/yr | $399/yr | $399/yr | NA | NA | |
$139/yr | $279/yr | $399/yr | NA | NA | |
$79/yr | $199/yr | $399/yr | NA | NA | |
$39/yr | $99/yr | NA | NA | NA |
Starter 1* $33.99/yr | Expert 5* $119.99/yr | Commerce 25* $299.99/yr | |
---|---|---|---|
Albums | |||
Data Export | |||
Data Import | |||
Layout – Grid | |||
Layout – Justified | |||
Layout – Masonry | |||
Pagination | |||
Password Protection | |||
Slideshow | |||
Dynamic Data | |||
Facets/Filters | |||
FTP Upload | |||
EXIF | |||
Search | |||
Video | |||
Watermark | |||
White Label | |||
Download | |||
Fullscreen | |||
Layout – Automatic | |||
Layout – Custom | |||
Photo Proofing | |||
Printing Support | |||
Sorting | |||
Zoom In/Out |
Albums
Data Export
Data Import
Layout – Grid
Layout – Justified
Layout – Masonry
Pagination
Password Protection
Slideshow
Dynamic Data
Facets/Filters
FTP Upload
EXIF
Search
Video
Watermark
White Label
Download
Fullscreen
Layout – Automatic
Layout – Custom
Photo Proofing
Printing Support
Sorting
Zoom In/Out
Frequency
3.0/yr
Average Severity
6.1
Highest Severity
8.8
Frequency | Average Severity | Highest Severity | |
---|---|---|---|
7.2 | 0.4/yr | 5.1 | 6.5 |
7 | 0.5/yr | 5 | 6.1 |
5.5 | 1.0/yr | 5.7 | 7.1 |
3.8 | 1.9/yr | 4.2 | 9.8 |
0 | 3.0/yr | 6.1 | 8.8 |
0 | /yr |