Sites: | 1 | 5 | 10 | 50 | 100 |
---|---|---|---|---|---|
$79/yr | $199/yr | $399/yr | $399/yr | NA | |
$59/yr | $95/yr | $189/yr | $189/yr | $189/yr | |
$99/yr | $499/yr | $499/yr | NA | NA | |
$79/yr | $199/yr | $199/yr | $199/yr | $199/yr | |
$139/yr | $249/yr | $249/yr | $249/yr | $249/yr | |
$49/yr | $298/yr | $599/yr | $599/yr | $599/yr |
1 Site $79/yr | 5 Site $199/yr | 50 Site $399/yr | |
---|---|---|---|
Availability Calendar | |||
Book Appointments | |||
Book Events | |||
Book Groups | |||
Buffer Times | |||
Bundles | |||
Custom Automations | |||
Custom Fields | |||
GDPR Compliance | |||
Flexible Times | |||
Multiple Team Members | |||
Notification Emails | |||
Notification SMS Messages | |||
Payments | |||
Reports/Analytics | |||
Time Zone Conversion | |||
Webhooks | |||
Book Rooms/Items Overnight | |||
Book Rooms/Items Daily/Hourly | |||
Client Dashboard | |||
Coupons | |||
Generate Invoices | |||
Flexible Rates | |||
Recurring Bookings | |||
Refunds | |||
Tax Calculation | |||
Upsells |
Availability Calendar
Book Appointments
Book Events
Book Groups
Buffer Times
Bundles
Custom Automations
Custom Fields
GDPR Compliance
Flexible Times
Multiple Team Members
Notification Emails
Notification SMS Messages
Payments
Reports/Analytics
Time Zone Conversion
Webhooks
Book Rooms/Items Overnight
Book Rooms/Items Daily/Hourly
Client Dashboard
Coupons
Generate Invoices
Flexible Rates
Recurring Bookings
Refunds
Tax Calculation
Upsells
Average Severity
0
Highest Severity
Frequency | Average Severity | Highest Severity | |
---|---|---|---|
3.4 | 1.9/yr | 6 | 7.2 |
0 | /yr | ||
0 | /yr | ||
0 | /yr | ||
0 | 4.0/yr | 7.4 | 10.0 |