Sites: | 1 | 5 | 10 | 50 | 100 |
---|---|---|---|---|---|
$99/yr | $499/yr | $499/yr | NA | NA | |
$59/yr | $95/yr | $189/yr | $189/yr | $189/yr | |
$79/yr | $199/yr | $199/yr | $199/yr | $199/yr | |
$139/yr | $249/yr | $249/yr | $249/yr | $249/yr | |
$79/yr | $199/yr | $399/yr | $399/yr | NA | |
$49/yr | $298/yr | $599/yr | $599/yr | $599/yr |
Standard $99/yr | Professional $199/yr | Enterprise $499/yr | |
---|---|---|---|
Availability Calendar | |||
Book Appointments | |||
Book Groups | |||
Bundles | |||
Coupons | |||
Custom Fields | |||
GDPR Compliance | |||
Generate Invoices | |||
Flexible Times | |||
Multiple Team Members | |||
Notification Emails | |||
Notification SMS Messages | |||
Payments | |||
Reports/Analytics | |||
Tax Calculation | |||
Recurring Bookings | |||
Book Events | |||
Book Rooms/Items Overnight | |||
Book Rooms/Items Daily/Hourly | |||
Buffer Times | |||
Client Dashboard | |||
Custom Automations | |||
Flexible Rates | |||
Refunds | |||
Time Zone Conversion | |||
Upsells | |||
Webhooks |
Availability Calendar
Book Appointments
Book Groups
Bundles
Coupons
Custom Fields
GDPR Compliance
Generate Invoices
Flexible Times
Multiple Team Members
Notification Emails
Notification SMS Messages
Payments
Reports/Analytics
Tax Calculation
Recurring Bookings
Book Events
Book Rooms/Items Overnight
Book Rooms/Items Daily/Hourly
Buffer Times
Client Dashboard
Custom Automations
Flexible Rates
Refunds
Time Zone Conversion
Upsells
Webhooks
BookingPress accessibility has not been tested.
BookingPress server performance data has not been tested.
Frequency
4.0/yr
Average Severity
7.4
Highest Severity
10.0
Frequency | Average Severity | Highest Severity | |
---|---|---|---|
3.4 | 1.9/yr | 6 | 7.2 |
0 | /yr | ||
0 | /yr | ||
0 | /yr | ||
0 | 4.0/yr | 7.4 | 10.0 |