Sites: | 1 | 5 | 10 | 50 | 100 |
---|---|---|---|---|---|
$39/yr | $92/yr | $132/yr | $132/yr | $132/yr | |
$180/yr | $600/yr | $600/yr | $1200/yr | $1200/yr | |
$39/yr | $79/yr | $79/yr | $99/yr | $99/yr | |
$69/yr | $99/yr | $99/yr | $99/yr | $99/yr | |
$79/yr | $399/yr | $599/yr | $599/yr | $599/yr | |
$99/yr | $399/yr | $599/yr | $599/yr | $599/yr | |
$59/yr | $149/yr | $249/yr | $249/yr | $249/yr | |
$59/yr | $259/yr | $259/yr | $259/yr | $259/yr | |
$99/yr | $199/yr | $199/yr | $499/yr | $499/yr | |
$79/yr | $159/yr | $299/yr | $299/yr | $299/yr |
Starter $39/yr | Plus $92/yr | Agency $132/yr | |
---|---|---|---|
Conditional Logic | |||
Conversational Forms | |||
Multi-Column Layouts | |||
Multi-Page Forms | |||
Payments | |||
PDF Creation | |||
Repeater Groups | |||
Save & Resume | |||
Signatures | |||
User Registration | |||
Webhooks | |||
Coupons | |||
GDPR Compliance | |||
Polls/Quizzes/Surveys | |||
Post Creation | |||
White Label | |||
WP-CLI |
Conditional Logic
Conversational Forms
Multi-Column Layouts
Multi-Page Forms
Payments
PDF Creation
Repeater Groups
Save & Resume
Signatures
User Registration
Webhooks
Coupons
GDPR Compliance
Polls/Quizzes/Surveys
Post Creation
White Label
WP-CLI
Bit Form accessibility has not been tested.
Bit Form server performance data has not been tested.
Bit Form security history has not been checked.