Sites: | 1 | 5 | 10 | 50 | 100 |
---|---|---|---|---|---|
$49/yr | $298/yr | $599/yr | $599/yr | $599/yr | |
$99/yr | $499/yr | $499/yr | NA | NA | |
$79/yr | $199/yr | $199/yr | $199/yr | $199/yr | |
$139/yr | $249/yr | $249/yr | $249/yr | $249/yr | |
$79/yr | $199/yr | $399/yr | $399/yr | NA |
Starter $49/yr | Standard $99/yr | Pro $298/yr | Elite $599/yr | |
---|---|---|---|---|
Availability Calendar | ||||
Book Appointments | ||||
Book Events | ||||
Book Groups | ||||
Buffer Times | ||||
Client Dashboard | ||||
Coupons | ||||
GDPR Compliance | ||||
Flexible Times | ||||
Multiple Team Members | ||||
Notification Emails | ||||
Notification SMS Messages | ||||
Reports/Analytics | ||||
Custom Fields | ||||
Flexible Rates | ||||
Payments | ||||
Recurring Bookings | ||||
Tax Calculation | ||||
Time Zone Conversion | ||||
Webhooks | ||||
Bundles | ||||
Book Overnight | ||||
Book Rooms/Spaces | ||||
Custom Automations | ||||
Generate Invoices | ||||
Upsells |
Availability Calendar
Book Appointments
Book Events
Book Groups
Buffer Times
Client Dashboard
Coupons
GDPR Compliance
Flexible Times
Multiple Team Members
Notification Emails
Notification SMS Messages
Reports/Analytics
Custom Fields
Flexible Rates
Payments
Recurring Bookings
Tax Calculation
Time Zone Conversion
Webhooks
Bundles
Book Overnight
Book Rooms/Spaces
Custom Automations
Generate Invoices
Upsells
Frequency
2.1/yr
Average Severity
6.0
Highest Severity
7.2
Frequency | Average Severity | Highest Severity | |
---|---|---|---|
3.4 | 2.1/yr | 6 | 7.2 |
0 | /yr | ||
0 | /yr | ||
0 | /yr | ||
0 | 6.0/yr | 7.4 | 10.0 |