Sites: | 1 | 5 | 10 | 50 | 100 |
---|---|---|---|---|---|
$79/yr | $159/yr | $299/yr | $299/yr | $299/yr |
Single $79/yr | Business $159/yr | Agency $299/yr | |
---|---|---|---|
Multisite | |||
Facets/Filters | |||
Sorting | |||
Bulk Editing | |||
Custom Fields | |||
Data Export | |||
Data Import |
Multisite
Facets/Filters
Sorting
Bulk Editing
Custom Fields
Data Export
Data Import
Frequency
0.2/yr
Average Severity
5.4
Highest Severity
5.4
Frequency | Average Severity | Highest Severity | |
---|---|---|---|
7.8 | 0.2/yr | 5.4 | 5.4 |