WordPress Form Plugins:
A Comparison with Real Data
We’ve spent hours gathering data on the most popular form plugins for WordPress. We’ve scoured their websites, reviewed their security history, and run performance tests (for any plugins we have access to).
Keep reading to find the plugin that matches your use case.
Plans & Pricing
Compare pricing based on number of sites.
Sites: | 1 | 5 | 10 | 50 | 100 |
---|---|---|---|---|---|
$79/yr | $159/yr | $299/yr | $299/yr | $299/yr | |
$59/yr | $259/yr | $259/yr | $259/yr | $259/yr | |
$99/yr | $199/yr | $199/yr | $499/yr | $499/yr | |
$59/yr | $149/yr | $249/yr | $249/yr | $249/yr | |
$99/yr | $399/yr | $599/yr | $599/yr | $599/yr | |
$79/yr | $399/yr | $599/yr | $599/yr | $599/yr | |
$69/yr | $99/yr | $99/yr | $99/yr | $99/yr | |
$39/yr | $79/yr | $79/yr | $99/yr | $99/yr | |
$180/yr | $600/yr | $600/yr | $1200/yr | $1200/yr | |
$39/yr | $92/yr | $132/yr | $132/yr | $132/yr |
Features
Find the plugins that support the features you need.
WS Form | Gravity Forms | WPForms | Everest Forms | Fluent Forms | Formidable Forms | Kali Forms | Forminator | Bit Form | Ninja Forms | |
---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Conditional Logic | $59 | $59 | $99 | $69 | $79 | $79 | $39 | $180 | $39 | $99 |
Conversational Forms | $59 | $259 | $399 | $69 | $79 | $399 | x | x | $39 | x |
Coupons | $59 | $259 | $399 | $69 | $79 | $79 | x | x | x | x |
GDPR Compliance | $59 | $59 | $99 | $69 | $79 | $79 | x | x | x | $99 |
Multi-Column Layouts | $59 | $59 | $99 | $69 | $79 | $79 | x | $180 | $39 | $99 |
Multi-Page Forms | $59 | $59 | $99 | $69 | $79 | $79 | $39 | x | $39 | $99 |
Polls/Quizzes/Surveys | $59 | $259 | $399 | $69 | $79 | $399 | x | $180 | x | x |
Repeater Groups | $59 | i | $99 | $69 | $79 | $79 | x | $180 | $39 | $99 |
Save & Resume | $59 | $259 | $399 | $69 | $79 | $399 | x | $180 | $39 | $199 |
Signatures | $59 | $259 | $399 | $69 | $79 | $399 | $79 | $180 | $39 | x |
Webhooks | $59 | $259 | $599 | $69 | $79 | $399 | $49 | $180 | $39 | $499 |
Payments | $149 | $159 | $399 | $69 | $79 | $399 | $39 | $180 | $39 | $99 |
PDF Creation | $249 | i | x | $69 | $79 | $399 | x | $180 | $39 | $499 |
Post Creation | $249 | $259 | $399 | $69 | $79 | $79 | x | x | x | $499 |
User Registration | $249 | $259 | $399 | $69 | x | $399 | $79 | $180 | $39 | $199 |
White Label | x | x | x | x | x | $599 | x | x | x | x |
WP-CLI | x | $59 | x | x | $79 | x | x | x | x | x |
Security History
The following table shows the vulnerability history of each form plugin.
Plugin | Score | Frequency | Average Severity | Highest Severity |
---|---|---|---|---|
7.3 | 0.4/yr | 5.2 | 6.1 | |
6.9 | 0.4/yr | 2.2 | 8.3 | |
6.3 | 0.3/yr | 7.1 | 8.3 | |
4.9 | 0.7/yr | 6.9 | 9.8 | |
4.8 | 0.7/yr | 7.4 | 9.8 | |
4.7 | 1.2/yr | 5.0 | 9.9 | |
4.2 | 1.3/yr | 6.2 | 7.6 | |
3 | 2.0/yr | 4.9 | 9.8 | |
0.9 | 2.4/yr | 7.2 | 10.0 | |
0 | 4.2/yr | 5.0 | 9.9 |
Server Performance
The following table shows how many seconds each plugin adds to each page load.
Plugine | Score | Empty Page | Page with Form | Dashboard Home | Page Editor | Form Editor |
---|---|---|---|---|---|---|
8.6 | 0.12 | 0.16 | 0.12 | 0.14 | 0.18 | |
6.4 | 0.16 | 0.18 | 0.46 | 0.73 | 0.28 | |
? | ? | ? | ? | ? | ||
? | ? | ? | ? | ? | ||
? | ? | ? | ? | ? | ||
? | ? | ? | ? | ? | ||
? | ? | ? | ? | ? | ||
? | ? | ? | ? | ? | ||
? | ? | ? | ? | ? | ||
? | ? | ? | ? | ? |